Our Awards

Clive Barrington Construction has won more Registered Master Builders House of the Year Awards, than any other independently owned New Zealand architectural building company.

From 2015 to 2020 no entries were made by Clive Barrington Construction for House of the Year as Clive Barrington was a Judge for the competition.

Contact Us

2021
House of the Year (National) | SUPREME Award
House of the Year (National) | New Home over $2 Million | National WINNER
House of the Year (Canterbury) | SUPREME Award
House of the Year (Canterbury) | New Home over $2 Million | Category WINNER
House of the Year (Canterbury) | New Home over $2 Million | Category WINNER
2021 House of the Year (Canterbury) | New Home over $2 Million | GOLD Award
2021 House of the Year (Canterbury) | New Home over $2 Million | GOLD Award
2021 House of the Year (Canterbury) | New Home over $2 Million | GOLD Award
2021 House of the Year (Canterbury) | New Home $1.5 - $2 Million | GOLD Award
2021 House of the Year (Canterbury) | New Home $1.5 - $2 Million | GOLD Award
2021 House of the Year (Canterbury) | New Home $1.5 - $2 Million | GOLD Award
2021 House of the Year (Canterbury) | Interior Design | Lifestyle Award
2014
2014 House of the Year (National) | New Home $1 Million - $2 Million | GOLD Award
2014 House of the Year (Canterbury) | New Home over $2 Million | GOLD Award
2013
2013 House of the Year (National) | Platinum Award
2013 House of the Year (National) | New Home $1 Million - $2 Million | National WINNER
2013 House of the Year (National) | Plumbing World Bathroom Excellence | National WINNER
2013 House of the Year (Canterbury) | New Home over $2 Million | GOLD Award
2013 House of the Year (Canterbury) | New Home $1 Million - $2 Million | GOLD Award
2013 House of the Year (Canterbury) | Bathroom Excellence | Lifestyle Award
2013 House of the Year (Canterbury) | Interior Design | Lifestyle Award
2012
2012 House of the Year (National) | New Home under $250,000 | National WINNER
2012 House of the Year (Canterbury) | New Home under $250,000 | Category WINNER
2012 House of the Year (Canterbury) | New Home under $250,000 | GOLD Award
2010
2010 House of the Year (National) | New Home over $2 Million | GOLD Reserve
2010 House of the Year (National) | Gib Living Award
2010 House of the Year (National) | Outdoor Living Award
2010 House of the Year (Canterbury) | New Home over $2 Million | GOLD Award
2010 House of the Year (Canterbury) | Sustainable Home over $1 Million | Category WINNER
2010 House of the Year (Canterbury) | Sustainable Home over $1 Million | BRONZE Award
2008
2008 House of the Year (Canterbury) | New Home over $1 Million | SILVER Award
2007
2007 House of the Year (National) | Heart of the Home Kitchen | National WINNER
2007 House of the Year (National) | Renovation Award over $500,000 | GOLD Reserve Finalist
2007 House of the Year (Canterbury) | Renovation Award over $500,000 | SUPREME Award
2007 House of the Year (Canterbury) | PinkBatts Ultra Energy Efficiency | Category WINNER
2007 House of the Year (Canterbury) | Mico Bathrooms Excellence | Category WINNER
2007 House of the Year (Canterbury) | Renovation Award over $500,000 | Category WINNER
2007 House of the Year (Canterbury) | Renovation Award over $500,000 | GOLD Award
2006
2006 House of the Year (National) | New Home over $1 Million | GOLD Reserve Finalist
2006 House of the Year (National) | Kitchen Things Heart of The Home | Category WINNER
2006 House of the Year (canterbury) | SUPREME Award
2006 House of the Year (Canterbury) | New Home over $1 Million | Category WINNER
2006 House of the Year (Canterbury) | New Home over $1 Million | GOLD Award
2005
2005 House of the Year (National) | New Home $300,000 - $400,000 | Category WINNER
2005 House of the Year (National) | New Home $300,000 - $400,000 | GOLD Award
2005 House of the Year (Canterbury) | New Home $300,000 - $400,000 | GOLD Award
2004
2004 House of the Year (National) | New Home over $1 Million | GOLD Award
2004 House of the Year (National) | New Home $550,000 - $1 Million | GOLD Award
2004 House of the Year (Canterbury) | SUPREME Award
2004 House of the Year (Canterbury) | New Home over $1 Million | Category WINNER
2004 House of the Year (Canterbury) | New Home $550,000 - $1 Million | Category WINNER
2004 House of the Year (Canterbury) | Heart of the Home Kitchen | Category WINNER
2004 House of the Year (Canterbury) | New Home over $1 Million | GOLD Award
2004 House of the Year (Canterbury) | New Home $550,000 - $1 Million | GOLD Award
2004 House of the Year (Canterbury) | New Home $250,000 - $400,000 | SILVER Award
2003
2003 House of the Year (National) | SUPREME Award
2003 House of the Year (National) | New Home $550,000 - $1 Million | 1st Place
2003 House of the Year (National) | New Build Interior Style and Finish | 1st Place
2003 House of the Year (National) | Heart of the Home Kitchen | 1st Place
House of the Year (Canterbury) | SUPREME Award
2003 House of the Year (Canterbury) | Overall WINNER
2003 House of the Year (Canterbury) | New Home $550,000 - $1 Million | 1st Place
2003 House of the Year (Canterbury) | Heart of the Home Kitchen | 1st Place
2001
2001 House of the Year (National) | Category Three | 1st Place
2001 House of the Year (National) | Category Eight | 2nd Place
2001 House of the Year (National) | Category Four | 2nd Place
2001 House of the Year (National) | Category Six | 3rd Place
2001 House of the Year (National) | Origin Timber Machine Graded Pine Framing Award | Framing Award
2001 House of the Year (National) | Firth Masonary Building Systems Award | Firth Award
House of the Year (Canterbury) | SUPREME Award
2001 House of the Year (Canterbury) | 1st Place
1995
1995 House of the Year (National) | Home $110,000 - $170,000 | Category WINNER
1994
1994 House of the Year (National) | Home $150,000 - $250,000 | 1st Place
1994 House of the Year (Canterbury) | 1st Place
1991
1991 House of the Year (Canterbury) | 1st Place